| The FO-2700M | Multifunctional Fax | |
|---|---|---|
| Type: | Desktop | |
| Applicable Telephone Line: | Public switched telephone network | |
| Data compression: | MH and Sharps proprietary system | |
| Print speed: | Max. 4 pages/min. (letter) | |
| Page description language: | Microsoft Windows Printing System (sleek type) PCL4 (HP® LaserJet Series II) soft emulation on Windows |
|
| Minimum system requirements: | ||
| Transmission time: | 13 seconds* | |
| Transmission speed: | 9,600-2,400 bps with automatic fallback | |
| Memory: | 512 KB (39 pages, ECM Off)** Optional upgrade to 1MB (for 95 pages total) |
|
| Resolution: | ||
| Horizontal: | 203 pels/inch (88 pels/mm) | |
| Vertical: | Superfine mode: 392 lines/linch (15.4 lines/mm) Fine/Halftone mode: 196 lines/inch (7.7 lines/mm) Standard mode: 98 lines/inch (3.85 lines/mm) |
|
| Max. document width: | 8.5" (216 mm) | |
| Max. scanning width: | 8.3" (210 mm) | |
| Max. recording width: | 8.0" (203 mm) | |
| Paper size (WxL): | Letter: 8.5" x11" (216 x 279 mm) Legal: 8.5" x 14" (216 x 356 mm) |
|
| Paper capacity: | 100 sheets (20 lbs or 80g/m2 ) | |
| Operating temperature: | 50°-86°F (10°-30°C) | |
| Operating humidity: | 30-80% (without condensation) | |
| Dimensions: | 14.2"(W) x 16.5"(D) x6.7"(H) (360x420x170mm) | |
| Weight: | 15 lbs (6.8 kg) | |
| Power Requirements: | 120V AC+10%M 60Hz | |
| Power Consumption: | Max 470W (standby: 8W) | |
| * Based on ITU-T test chart #1 at standard resolution in Sharps special mode. ** Based on ITU-T (CCITT) test chart #1 at standard resolution in reception and copy mode. Specifications subject to change without notice. |
||