| The FO-2600 | Plain Paper Laser Fax | |
|---|---|---|
| Type: | Desktop | |
| Applicable Telephone Line: | Public switched telephone network | |
| Data compression: | MH and Sharps proprietary system | |
| Transmission time: | 13 seconds* | |
| Transmission speed: | 9,600 - 2,400 bps with automatic fallback | |
| Memory: | 512 KB (39 pages, ECM off)** Optional upgrade to 1MB (for 95 pages total) |
|
| Resolution: | ||
| Horizontal: | 203 pels/inch | |
| Vertical: | Superfine mode: 392 lines/inch Fine/Halftone mode: 196 lines/inch Standard mode: 98 lines/inch |
|
| Max. document width: | 8.5" (216 mm) | |
| Max. scanning width: | 8.3" (210 mm) | |
| Max. recording width: | 8.0" (203 mm) | |
| Paper size (W x L): | Letter: 8.5" x 11" (216 x 279 mm) Legal: 8.5" x 14" (216 x 356) |
|
| Paper capacity: | 100 sheets (20 lbs. or 80g/m2 ) | |
| Operating temperature: | 50° - 86°F (10°-30°C) | |
| Operating humidity: | 30 - 80% (without condensation) | |
| Dimensions: | 14.2"(W) x 16.2"(D) x 6.7"(H) (360 x 412 x 169 mm) |
|
| Weight: | 15 lbs (6.8 kg) | |
| Power Requirements: | 120V AC + 10%, 60Hz | |
| Power Consumption: | Max. 470W (standby: 7W) | |
| *Based on ITU-T Test Chart #1 at standard resolution in Sharp's special mode. **Based on ITU-T (CCITT) test chart #1 at standard resolution in reception and copy mode. As an ENERGY STAR partner, Sharp has determined that this product meets the ENERGY STAR guidelines for energy efficiency. Specifications subject to change without notice. |
||